Floor plan will be available soon. Request from agent.
1 Brigade Xanadu, Bangalore, Bangalore, Karnataka, India
View on Google MapsDistances are approximate. View full map
| # | Milestone | % | Amount (₹) |
|---|---|---|---|
| 1 | Booking / Token | 5% | 240,000 |
| 2 | Agreement to Sale | 10% | 480,000 |
| 3 | On Commencement of Work | 15% | 720,000 |
| 4 | On Completion of Structure | 20% | 960,000 |
| 5 | On Completion of Plastering | 20% | 960,000 |
| 6 | On Completion of Flooring | 20% | 960,000 |
| 7 | On Possession | 10% | 480,000 |
Payment milestones are indicative. Actual plan may vary. Please confirm with the developer.
Always verify legal documents before proceeding with purchase. Consult a legal advisor if needed.
Get detailed floor plans, specifications and price list in your inbox.
Login to book a guided tour with our property expert.